Motorola Photon 4GはDDR2メモリを搭載してくる?ようですね。
eatures: | HTC EVO 3D | Motorola Photon 4G |
Network | 3G CDMA EVDO rev.A, 4G Wimax 2500 SMR support | 3G CDMA EVDO rev.A 4G Wimax 2500 GSM support |
Wifi | 802.11 b/g/n | 802.11 b/g/n |
Bluetooth | 3.0 | 2.1 |
GPS | Network assisted AGPS | Network assisted AGPS |
FM Radio | yes | unknown |
Dimensions | 66mm x 127mm x 12.2 mm | 66.9mm x 126.9mm x 12.2mm |
Weight | 170 g | 158 g |
Display | 4.3 inch TFT LCD capacitive glasses free 3D | 4.3 inch LCD capacitive |
Resolution | qHD 540x960 | qHD 540x960 |
Camera (rear) | dual 5 MP for 3D | 8 MP |
Camera (front) | 1.3 MP | VGA |
Video capture | 1080p HD (2D) 720p HD (3D) | 720p HD |
Video out | MHL A/V link | HDMI |
Operating System | Android 2.3, HTC Sense | Android 2.3, MotoBlur |
CPU | Qualcomm MSM8660 1.2 GHz, dual-core | Nvidia Tegra 2 1 GHZ, dual-core |
GPU | Adreno 220 | Nvidia GeForce |
ROM and Storage | 4 GB | 16 GB |
RAM | 1 GB | 1 GB DDR2 |
Battery size | 1730 mAh | 1700 mAh |
Talk time | CDMA up to 7.5 hrs | CDMA up to 10 hrs GSM up to 10.4 hrs |
Standby time | up to 355 hrs | unknown |
SMR (Sprint's restructuring of the Nextel frequencies) とは以前Sprintが買収したNextelという会社が使っていた周波数で、HTC EVO 3Dでpush-to-talkがサポートされる感じです。工場などではまだまだpush-to-talkは利用されているらしいので、HTC EVO 3Dに置き換えることで、業務の効率化が図れるかもしれません。
Source: Androidcentral
0 件のコメント:
コメントを投稿